The City of Fort Lauderdale Department of Public Services provides Water and Wastewater services to customers throughout the City and to certain customers outside of the City. The documents in this section are for customers first connecting to the city’s water or wastewater system.
Capital Expansion Fees Calculation for Master construction permits submitted on or after December 16, 2019: | ||
Type | ERC Equivalent | Fee Rate |
Water | 300 gpd | $1,977 / ERC |
Sanitary Sewer | 175 gpd | $1,888 / ERC |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Capital Expansion Fees Calculation for Master construction permits submitted prior to December 16, 2019: | ||
Type | ERC Equivalent | Fee Rate |
Water | 300 gpd | $1,386 / ERC |
Sanitary Sewer | 300 gpd | $ 651 / ERC |
Page Last updated as of January 6, 2020