How to Read Response Times
The file links have EMS history from the last three years ending with FY 2023 2nd Quarter. Times are calculated using the 90th percentile. An average is how many times we arrive on scene 50% of the time at a certain time interval. The 90th percentile indicator is how often we arrive 90% of the time on scene within a certain time interval. Our goals are called "benchmarks." For example, our EMS benchmark is six minutes. If 90 times out of 100 we arrive on scene at or below 8:30, then 8:30 is our response time "at the 90th percentile." Benchmarks are established by the NFPA 1710 book. Methodology is consistent with our 2020 Community Risk and Standards of Cover risk model.
Benchmarks for EMS and Fire Suppression:
TYPE OF CALL | CALL PROCESSING | TURNOUT TIME | TRAVEL TIME | TOTAL RESPONSE TIME |
EMS Low Risk - 2 FF | 1:00 | 1:00 | 4:00 | 6:00 |
EMS Moderate Risk - 3 FF | 1:00 | 1:00 | 4:00 | 6:00 |
Residential Fires - 16 FF | 1:00 | 1:20 | 8:00 | 10:20 |
Commercial Fires - 22 FF | 1:00 | 1:20 | 12:00 | 14:20 |
STATISTICS
Population (Fort Lauderdale) - 2022 ACS | 189,019** |
Area in Square Miles (Fort Lauderdale) Dry Land | 34.7 sq. miles* |
Area in Square Miles of Water | 3.8 sq. miles* |
Population (Wilton Manors) | 11,569** |
Area in Square Miles (Wilton Manors) | 1.94 sq. miles* |
Population (Lazy Lakes) | 31** |
Area in Square Miles (Lazy Lakes) | 0.2* |
TOTAL POPULATION SERVED | 194,523 |
TOTAL SQUARE MILES SERVED | 38.44 |
Average Annual Temperature | 76 F |
Beach Frontage | 7 miles |
Intracoastal Frontage | 25 miles |
Navigational Waterways | 165 miles |
Department Total Staffing | 502.8 |
Operations per Shift Staff | 125 |
Minimum Staffing per Shift | 87 |
Total Sworn Personnel | 429 |
*Source: U.S. Census ACS Estimates 2022
**Source: University of Florida BEBR Estimates